It is expected that the Apple iPhone 14 Pro Max price in Pakistan will cost Rs. 339,999. On October 31, 2022, Apple is expected to release the iPhone 14 Pro Max. This Apple model, which has 6 GB of RAM and 128 GB of internal storage, comes in Graphite and other colors. The Apple iPhone 14 Pro Max is expected to cost Rs. 339,999 in Pakistan. Apple is expected to cost $2534 in US dollars.

Apple iPhone 14 Pro Price in Pakistan and specifications:
BASIC INFO |
Brand | Apple |
Model | 14 Pro Max |
Launch Date | 2022, September 14 |
Status | Coming soon |
Price | Rs. 339,999 |
KEY SPECS |
Display | 6.7 inches Super Retina XDR OLED |
Camera | 12MP + 12MP + 12MP + TOF 3D | 12MP + SL 3D |
Battery | 4452 mAh |
Performance | Apple A16 Bionic (5 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
DESIGN |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Colours | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Water Proof | IP68 dust/water resistant |
DISPLAY |
Display Type | 6.7 inches |
Screen Size | Super Retina XDR OLED |
Screen Resolution | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM RAM, 1TB 6GB RAM pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA |
Setup | Quad cameras |
Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA |
Setup | Dual camera |
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY |
Battery Type | Li-ion |
Capacity | 4452 mAh |
Quick Charging | 30W |
Removable | No |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
PERFORMANCE |
Operating System | iOS 15, upgradable to iOS 15.4 |
Processor | Apple A16 Bionic (5 nm) |
CPU | Hexa-core (2×3.33 GHz Avalanche + 4xX.X GHz Blizzard) |
Graphics | Apple GPU (4-core graphics) |
MEMORY |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Card Slot | No |
MULTIMEDIA |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Lightning, USB 2.0 |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body)
|
Comments
Post a Comment